|
|
||||||||||||
DPRK Raster~Vector Hybrid TOPO Map.: Map Information .: Maps That May Interest You
Created By: Coggins
Last Updated: June 12th, 2009 9:06pm Map Coverage: North: 43.3333°
West: 124°East: 132°
South: 37.3333° Country: China, Korea, Democratic People's Republic Of, Korea, Republic Of, Russian FederationPrice: Free! .: Map Features
Raster/Vector mapset for Global Mapper, (as well as your favorite GIS software, possibly even MOAGU or Mapwel). 200K full set, all fully collared. Also included is TM30-548 for reading the maps.
Топографическая карта,
|
||||||||||||
| Projection: | Gauss Kruger |
| Datum: | Pulkovo 1942 |
| Ellipsoid: | Krassovsky 1940 |
| Contours: | 40 meters in plains, deserts, hilly and low-mountainous areas; 80 meters in high-mountainous areas |
| Extent: | 60x40 minutes |
| Language: | Russian |
The search function works with with the GNS layer loaded, GPS tracking will put you on the map:

100%+
J51-05 200K TOPO, 39° 20'N~40°N, 124°E~125°E, 1983, .gif format
J51-06 200K TOPO, 39° 20'N~40°N, 125°E~126°E, 1983, .gif format
J51-11 200K TOPO, 38° 40'N~39° 20'N, 124°E~125°E, 1983, .gif format
J51-12 200K TOPO, 38° 40'N~39° 20'N, 125°E~126°E, 1983, .gif format
J51-17 200K TOPO, 38°N~38° 40'N, 124°E~125°E, 1983, .gif format
J51-18 200K TOPO, 38°N~38° 40'N, 125°E~126°E, 1983, .gif format
J51-23 200K TOPO, 37° 20'N~38°N, 124°E~125°E, 1983, .gif format
J51-24 200K TOPO, 37° 20'N~38°N, 125°E~126°E, 1983, .gif format
J52-01 200K TOPO, 39° 20'N~40°N, 126°E~127°E, 1983, .gif format
J52-02 200K TOPO, 39° 20'N~40°N, 127°E~128°E, 1983, .gif format
J52-07 200K TOPO, 38° 40'N~39° 20'N, 126°E~127°E, 1983, .gif format
J52-08 200K TOPO, 38° 40'N~39° 20'N, 127°E~128°E, 1983, .gif format
J52-09 200K TOPO, 38° 40'N~39° 20'N, 128°E~129°E, 1983, .gif format
J52-13 200K TOPO, 38°N~38° 40'N, 126°E~127°E, 1983, .gif format
J52-14 200K TOPO, 38°N~38° 40'N, 127°E~128°E, 1983, .gif format
J52-15 200K TOPO, 38°N~38° 40'N, 128°E~129°E, 1983, .gif format
J52-19 200K TOPO, 37° 20'N~38°N, 126°E~127°E, 1983, .gif format
K51-30 200K TOPO, 40° 40'N~41° 20'N, 125°E~126°E, 1984, .gif format
K51-35 200K TOPO, 40°N~40° 40'N, 124°E~125°E, 1984, .gif format
K51-36 200K TOPO, 40°N~40° 40'N, 125°E~126°E, 1984, .gif format
K52-10 200K TOPO, 42° 40'N~43° 20'N, 129°E~130°E, 1986, .gif format
K52-11 200K TOPO, 42° 40'N~43° 20'N, 130°E~131°E, 1990, .gif format
K52-15 200K TOPO, 42°N~42° 40'N, 128°E~129°E, 1984, .gif format
K52-16 200K TOPO, 42°N~42° 40'N, 129°E~130°E, 1984, .gif format
K52-17 200K TOPO, 42°N~42° 40'N, 130°E~131°E, 1984, .gif format
K52-18 200K TOPO, 42°N~42° 40'N, 131°E~132°E, 1984, .gif format
K52-19 200K TOPO, 41° 20'N~42°N, 126°E~127°E, 1984, .gif format
K52-20 200K TOPO, 41° 20'N~42°N, 127°E~128°E, 1984, .gif format
K52-21 200K TOPO, 41° 20'N~42°N, 128°E~129°E, 1984, .gif format
K52-22 200K TOPO, 41° 20'N~42°N, 129°E~130°E, 1984, .gif format
K52-23 200K TOPO, 41° 20'N~42°N, 130°E~131°E, 1984, .gif format
K52-25 200K TOPO, 40° 40'N~41° 20'N, 126°E~127°E, 1984, .gif format
K52-26 200K TOPO, 40° 40'N~41° 20'N, 127°E~128°E, 1984, .gif format
K52-27 200K TOPO, 40° 40'N~41° 20'N, 128°E~129°E, 1984, .gif format
K52-28 200K TOPO, 40° 40'N~41° 20'N, 129°E~130°E, 1984, .gif format
K52-31 200K TOPO, 40°N~40° 40'N, 126°E~127°E, 1984, .gif format
K52-32 200K TOPO, 40°N~40° 40'N, 127°E~128°E, 1984, .gif format
K52-33 200K TOPO, 40°N~40° 40'N, 128°E~129°E, 1984, .gif format
K52-34 200K TOPO, 40°N~40° 40'N, 129°E~130°E, 1984, .gif format
Maps are georeferenced at 9 points and these references are displayed in the OziExplorer format (as .map files). The rectangular coordinate grid conforms to the Pulkovo 1942 format (2).
For those with GIS software that can't use this data, Leszek Pawlowicz of freegeographytools.com has created .gfw worldfiles for all the maps, available here. If your GIS can’t handle GIF/gfw files, then open the file in any graphics editor, save it as a TIF, then change the file extension for that map’s worldfile from gfw to tfw.
POI: GNS Shapefile
Transportation: Roads & Rails Shapefiles
Hydrography: Areas & Lines Shapefiles
Borders: Administrative Levels 0, 1 & 2 Area Shapefiles
Datum: WGS 84, Geographic format
Language: English
Department of the Army technical manual; TM30-548, .pdf format (Adobe Acrobat reader)
Download Windows Version [129MB] (359 Downloads)
Photo: Heaven Lake, Baekdu Mountain. Home of the Lake Tianchi Monster.

Raster Maps and georeference files source: http://poehali.org/
Vector data: GNS POI: NGA, other Lines/Areas Digital Chart of the World
Additional data can be found here: North Korea Uncovered - (Google Earth)